Use this to see market share by ramp - who picked up the arrivals, fuel and parking hours over a date range - and to compare polygons, operators and airports against each other.
Updated daily, with a one-day lag.
The four KPI tiles
TAM Arrivals, TAM Fuel (USG), TAM Parking Hours and TAM Tails summarise the whole selection. Each tile also shows its own % Service Ramp Conversion.
See Core concepts > TAM and % Service Ramp Conversion for what these mean.
Choosing what the charts show
- Switch the charts between Arrivals, TAM Fuel Uplift, Parking Hours and Active Tails.
- Set the time resolution - Daily, Weekly or Monthly granularity.
Charts and widgets
| Widget | What it shows |
| Performance by Polygon | Stacked bars of the selected metric by polygon over time. Bar labels read count / conversion%. |
| TAM Performance | Trend line of the selected metric at the selected granularity. |
| Allocation by Polygons / FBOs | Donut showing how the selected metric splits across the leading polygons and ramps, remainder grouped as Others. |
| FBO Map with Aircraft Positions | Map of parked-aircraft positions, clustered by location. |
| Top 10 Operators & Polygons / FBOs | Sankey diagram linking the busiest operators to the ramps they use. |
Market Share table
Airport-and-ramp table of share metrics. Drag to reorder dimensions and metrics, sort by any metric, and download up to 100,000 rows.
| Dimension | What it means |
| Airport | The parked airport, shown with ICAO code, IATA code and name. |
| Polygon / FBO | The ramp the aircraft parked in, or an allocation such as Geo Position N/A. |
| Operator | Operator name. |
| Aircraft Tailsign | Aircraft registration, or tail number. |
| Aircraft Tailsign Status | Homebased, floating or transient. |
| Polygon Category | The category the ramp belongs to - see Glossary. |
| Primary Fuel Brand | The into-plane fuel brand at the ramp - see Glossary. |
| Aircraft Segment | The market or size segment of the aircraft. |
| Metric | What it means |
| Arrivals | Inbound arrivals for the row. |
| % of Arrivals Market Share | The row's arrivals as a share of its grouping, normally the airport. |
| TAM Fuel Uplift (USG) | Outbound fuel uplift for the row - same measure as Outbound Fuel, see Glossary. |
| Avg. Uplift (USG) | Average outbound fuel uplift per departure. |
| % of TAM (Market Share) | The row's fuel uplift as a share of its grouping's total. |
| Total Parked Hours | Total parking duration for the row, in hours. |
| Median Parked Hours | The typical parking duration for the row - resists outliers. |
| Active Aircraft | Distinct aircraft for the row - same measure as Tails, see Glossary. |
| % of Active Aircraft | The row's active aircraft as a share of its grouping's total. |
| Polygons / FBOs Visited | Number of distinct ramps seen for the row. |
Polygon / FBO Details pivot
An operator-by-ramp pivot of fuel uplift and departures. Rows: Operator Name, Aircraft Segment, Aircraft Tailsign, Aircraft Tailsign Status. Columns: Polygon / FBO, Primary Fuel Brand. Measures: TAM Fuel Uplift (USG), Avg. Uplift (USG), Departures.